Agora já poderemos chegar até o nível 100 do The Sims Social. Para você que já tem os XPs suficientes, entre no jogo e verá seu novo nível.
Até agora tínhamos estes:
| Level | Experience Points Needed | Level Name |
| Level 1 | 0 XP | Sim-pleton |
| Level 2 | 140 XP | Newbie |
| Level 3 | 290 XP | Nearly-Newbie |
| Level 4 | 440 XP | Not-So-Newbie |
| Level 5 | 610 XP | Novice |
| Level 6 | 820 XP | New Kid |
| Level 7 | 1100 XP | Beginner |
| Level 8 | 1468 XP | Beginner-ish |
| Level 9 | 1920 XP | Start-up |
| Level 10 | 2460 XP | Green Horn |
| Level 11 | 3080 XP | Learner |
| Level 12 | 3800 XP | Fast Learner |
| Level 13 | 4620 XP | Underdog |
| Level 14 | - | Small Fry |
| Level 15 | 6500 XP | Getting There |
| Level 16 | 7580 XP | Dreamer |
| Level 17 | 8760 XP | Amateur |
| Level 18 | 10020 XP | Semi-Pro |
| Level 19 | 11340 XP | Bantam Weight |
| Level 20 | 12720 XP | Light Weight |
| Level 21 | 14160 XP | Middle Weight |
| Level 22 | 15660 XP | Contender |
| Level 23 | 17220 XP | High Hopes |
| Level 24 | 18840 XP | Somebody |
| Level 25 | 20520 XP | Really Somebody |
| Level 26 | 22260 XP | Up and Coming |
| Level 27 | 24060 XP | Promising |
| Level 28 | 25920 XP | Popular |
| Level 29 | 27840 XP | Gifted |
| Level 30 | 29820 XP | Skilled |
| Level 31 | 31860 XP | Talented |
| Level 32 | 33960 XP | On Your Way |
| Level 33 | 36120 XP | Aiming High |
| Level 34 | 38310 XP | One to Watch |
| Level 35 | 40480 XP | Social Caterpillar |
| Level 36 | 42680 XP | Social Chrysalis |
| Level 37 | 44900 XP | Social Butterfly |
| Level 38 | 47140 XP | Tireless |
| Level 39 | 49400 XP | Go Getter |
| Level 40 | 51660 XP | Trail Blazer |
| Level 41 | 53940 XP | Trend Setter |
| Level 42 | 56240 XP | Shooting Star |
| Level 43 | 58540 XP | Moving On Up |
| Level 44 | 60860 XP | Made |
| Level 45 | 63340 XP | Mover and Shaker |
| Level 46 | 66120 XP | Upwardly Mobile |
| Level 47 | 69210 XP | Cutting The Edge |
| Level 48 | 72560 XP | Hot Stuff |
| Level 49 | 76240 XP | Steaming |
| Level 50 | 80220 XP | Hot Shot |
| Level 51 | unknown | On Fire |
| Level 52 | unknown | Player |
| Level 53 | unknown | Champion |
| Level 54 | unknown | Olympian |
| Level 55 | unknown | Double Rainbow |
| Level 56 | unknown | Double Rainbow |
| Level 57 | unknown | Hot Property |
| Level 58 | unknown | Sidekick |
| Level 59 | 119420 | unknown |
![]() |







